2024 - 2025 聽Cost of Attendance
The following Cost of Attendance is the estimated cost of attending 六合彩全年图库 for an academic year. There are direct costs such as tuition fees and indirect costs such as books & supplies, transportation, and personal expenses. This is not a bill. This is a general estimate of expenses for students attending 六合彩全年图库.
FALL & SPRING BUDGET
- Fall & Spring (9 Month Budget) - FULL TIME ENROLLMENT
- Fall & Spring (9 Month Budget) - LESS THAN 1/2 TIME ENROLLMENT
Fall & Spring 9-Month Budget – Full-Time Enrollment
- Based upon an average of 14 units per semester
- Non-Resident Tuition: $381 per unit + $31 per unit Capital Outlay
- Resident Tuition: $46 per unit
Budget Items |
With Parents |
Off Campus |
On Campus |
On-Campus w/ Dependents |
---|---|---|---|---|
Resident Enrollment Fee | $1,288 | $1,288 | $1,288 | $1288 |
Student Health Fee | $52 | $52 | $52 | $52 |
Non-Resident Tuition & Capital Outlay | $11,536 | $11,536 | $11,536 | $11,536 |
Food & Housing | $11,743 | $23,659 | $19,159 | $25,459 |
Books, Course Materials,Supplies & Equipment | $1,465 | $1,465 | $1,465 | $1,465 |
Transportation | $1,764 | $1,764 | $1,175 | $1,175 |
Miscellaneous Personal Expenses | $3,609 | $4,428 | $4,428 | $4,428 |
Total Resident | $19,921 | $32,656 | $27,567 | $33,867 |
Total Non-Resident | $30,169 | $42,904 | $37,815 | $44,115 |
Fall & Spring 9-Month Budget - Less than 1/2 Time
- The budget below is based on 4 units, the actual budget is adjusted per unit.
- Non-resident Tuition - $381/unit + $31 per unit Capital Outlay
- Resident Tuition - $46 per unit
Budget Items |
With Parents |
Off Campus |
On Campus |
On-Campus w/ Dependents |
---|---|---|---|---|
Resident Enrollment Fee | $368 | $368 | $368 | $368 |
Student Health Fee | $52 | $52 | $52 | $52 |
Non-Resident Tuition & Capital Outlay | $3,296 | $3,296 | $3,296 | $3,296 |
Books, Course Materials,Supplies & Equipment | $418 | $418 | $418 | $418 |
Transportation | $1,764 | $1,764 | $1,175 | $1,175 |
Total Resident | $2,602 | $2,602 | $2,013 | $2,013 |
Total Non-Resident | $5,530 | $5,530 | $4,941 | $4,941 |
SUMMER BUDGET
Summer Budget – Half-Time Enrollment
- Based upon an average of 7 units per semester
- Non-Resident Tuition: $381 per unit + $31 per unit Capital Outlay
- Resident Tuition: $46 per unit
Budget Items |
With Parents |
Off Campus |
On Campus |
On-campus w/ Dependents |
---|---|---|---|---|
Resident Enrollment Fee | $322 | $322 | $322 | $322 |
Student Health Fee | $18 | $18 | $18 | $18 |
Non-Resident Tuition & Capital Outlay | $2,884 | $2,884 | $2,884 | $2,884 |
Food & Housing | $5,872 | $11,830 | $9,580 | $12,730 |
Books, Course Materials, Supplies & Equipment | $733 | $733 | $733 | $733 |
Transportation | $882 | $882 | $588 | $588 |
Miscellaneous Personal Expenses | $1,805 | $2,214 | $2,214 | $2,214 |
Total Resident | $9,631 | $15,998 | $13,454 | $16,605 |
Total Non-Resident | $12,193 | $18,560 | $16,016 | $19,167 |
Summer Budget – Less than 1/2 Time Enrollment
- Based upon an average of 4 units per semester, the actual budget is adjusted per unit.
- Non-Resident Tuition: $381 per unit + $31 per unit Capital Outlay
- Resident Tuition: $46 per unit
Budget Items |
With Parents |
Off Campus |
On Campus |
On-Campus w/ Dependents |
---|---|---|---|---|
Resident Enrollment Fee | $184 | $184 | $184 | $184 |
Student Health Fee | $18 | $18 | $18 | $18 |
Non-Resident Tuition & Capital Outlay | $1,648 | $1,648 | $1,648 | $1,648 |
Books, Course Materials, Supplies & Equipment | $419 | $419 | $419 | $419 |
Transportation | $504 | $504 | $336 | $336 |
Total Resident | $1,125 | $1,125 | $956 | $956 |
Total Non-Resident | $2,589 | $2,589 | $2,420 | $2,420 |
For further information, please visit the
The expense budgets shown on this table are based upon average expenses reported by students at the University of California, California State University, California independent institutions, and California Community Colleges in the 2006-07 Student Expenses and Resources Survey (SEARS), adjusted for ten years of inflation or deflation. Private career college data are from the 2003-04 SEARS, adjusted for 13 years of inflation or deflation.
Net Price Calculator
The net price calculator is a tool for students and parents to use to get an estimate of what it may cost to attend 六合彩全年图库 each year. The "net price" (cost of attendance minus grants and scholarships) is the amount students and/or their families will have to cover with work, savings, and/or loans.