YES | Point | Course Checklist | Learn More |
1 | Do all images and graphics have alternative text descriptions (ALT Text) or captions? | See Microsoft or | |
2 | Do all audio files have transcripts available? Do all videos have closed captioning? | See and . | |
3 | Are all Word, PDF, and PowerPoint documents accessible? | See , | |
4 | Are all documents and course materials properly formatted with heading levels for organization and structure? | See Creating | |
5 | Are all lists auto-formatted and not manually created? | See lists in and PSU . | |
6 | Do all hyperlinks make sense out of context? (NO "click here." No unreadable links: | See . | |
7 | Do all tables have header and proper reading order? | See . | |
8 | Have you avoided using color alone to convey meaning? | See and . | |
9 | Is sufficient color contrast used? | See , | |
10 | Are all software applications and publisher's materials accessible? | See . | |
11 | Are all math symbols and science equations accessible | See . | |
12 | Are all external websites that are references accessible? | See . |
A printable version is available.